Scorching Chasm Enemies
The enemies of the Scorching Chasm, a level 30 dungeon. Click a name to see its stats and drops.
9 enemies. Page 1 of 1.
| Enemy | Name | Level | HP | DEF | Drops |
|---|---|---|---|---|---|
| Emberclaw (boss) | 125,000 | 0 | 52 | ||
| Scorched Beast | 2,300 | 30 | 2 | ||
| Scorched Brute | 20,000 | 30 | 2 | ||
| Scorched Flamer | 2,100 | 6 | 2 | ||
| Scorched Imp | 2,000 | 30 | 2 | ||
| Scorched Mage | 1,600 | 30 | 2 | ||
| Scorched Spear-man | 2,000 | 7 | 2 | ||
| Scorched Warrior | 1,800 | 30 | 2 | ||
| [ScorchingChasm] Fire Spark Spawner |