Slimeforged Chestplate
| Rarity | Untiered (UT) |
|---|---|
| Slot | Heavy Armor |
| Stat Bonus | +30 Health, +21 Defense, +4 Dexterity |
| Level Required | 4 |
| Categories | Metallic, Imbued, Sun, Moon |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Heavy Armor |
| Stat Bonus | +30 Health, +21 Defense, +4 Dexterity |
| Level Required | 4 |
| Categories | Metallic, Imbued, Sun, Moon |
| Soulbound | No |
| Drops From |
|