Captureball
All captureball items, with tier or rarity and stats. Click a name to see where it drops and how it is made.
10 items. Page 1 of 1.
| Item | Tier | Name | MP | DEX | Healing |
|---|---|---|---|---|---|
| UN | Perfect Captureball | ||||
| UT | Amber Captureball | +5 | +15 | ||
| UT | Frost Captureball | +40 | +5 | ||
| Crimson Captureball | |||||
| Gale Captureball | |||||
| Greater Captureball | |||||
| Meadow Captureball | |||||
| Shrinking Captureball | |||||
| Superior Captureball | |||||
| Wildgrowth Captureball |