Armageddon
| Rarity | Untiered (UT) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 158 |
| Rate of Fire | 150% |
| Stat Bonus | +3 Dexterity, +1 Crit Chance |
| Level Required | 13 |
| Categories | Imbued, Insect |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 158 |
| Rate of Fire | 150% |
| Stat Bonus | +3 Dexterity, +1 Crit Chance |
| Level Required | 13 |
| Categories | Imbued, Insect |
| Soulbound | No |
| Drops From |
|
| Used In |