Tapestry of Chaos
| Rarity | Unique (UN) |
|---|---|
| Slot | Banner |
| Stat Bonus | +5 Attack |
| Mana Cost | 140 |
| Cooldown | 2.5 seconds |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Unique (UN) |
|---|---|
| Slot | Banner |
| Stat Bonus | +5 Attack |
| Mana Cost | 140 |
| Cooldown | 2.5 seconds |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|