Volcanic Sunder
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 3 |
| Damage | 40 |
| Rate of Fire | 200% |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 3 |
| Damage | 40 |
| Rate of Fire | 200% |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|
| Used In |