Volcanic Blade
| Rarity | Untiered (UT) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 185 |
| Rate of Fire | 200% |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 185 |
| Rate of Fire | 200% |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|
| Used In |