Flare
| Rarity | Untiered (UT) |
|---|---|
| Slot | Bow |
| Shots | 2 |
| Damage | 65 |
| Rate of Fire | 200% |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Bow |
| Shots | 2 |
| Damage | 65 |
| Rate of Fire | 200% |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|
| Used In |