Inferno Barrier
| Rarity | Unique (UN) |
|---|---|
| Slot | Shield |
| Stat Bonus | +5 Attack, +5 Defense, +5 Dmg Reduce |
| Mana Cost | 80 |
| Cooldown | 0.2 seconds |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Unique (UN) |
|---|---|
| Slot | Shield |
| Stat Bonus | +5 Attack, +5 Defense, +5 Dmg Reduce |
| Mana Cost | 80 |
| Cooldown | 0.2 seconds |
| Level Required | 1 |
| Categories | Hellish |
| Soulbound | No |
| Drops From |
|