Pulverizer
| Rarity | Legendary (LG) |
|---|---|
| Slot | Bow |
| Shots | 4 |
| Damage | 102 |
| Rate of Fire | 80% |
| Stat Bonus | +15 Health, +5 Vitality |
| Level Required | 18 |
| Categories | Tech, Mechanical |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Bow |
| Shots | 4 |
| Damage | 102 |
| Rate of Fire | 80% |
| Stat Bonus | +15 Health, +5 Vitality |
| Level Required | 18 |
| Categories | Tech, Mechanical |
| Soulbound | No |
| Drops From |
|
| Used In |