Blight Providence
| Rarity | Legendary (LG) |
|---|---|
| Slot | Shield |
| Stat Bonus | +45 Health, +5 Vitality, +5 Tenacity, +5 Healing |
| Mana Cost | 145 |
| Cooldown | 1 seconds |
| Level Required | 18 |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Shield |
| Stat Bonus | +45 Health, +5 Vitality, +5 Tenacity, +5 Healing |
| Mana Cost | 145 |
| Cooldown | 1 seconds |
| Level Required | 18 |
| Soulbound | No |
| Drops From |
|