Neptune's Nemesis
| Rarity | Legendary (LG) |
|---|---|
| Slot | Staff |
| Shots | 12 |
| Damage | 60 |
| Rate of Fire | 65% |
| Level Required | 30 |
| Categories | Royalty, Abyssal, Blunt, Ancient, Imbued, Naval |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Staff |
| Shots | 12 |
| Damage | 60 |
| Rate of Fire | 65% |
| Level Required | 30 |
| Categories | Royalty, Abyssal, Blunt, Ancient, Imbued, Naval |
| Soulbound | No |
| Drops From |
|