Rod of Gold
| Rarity | Legendary (LG) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 180 |
| Rate of Fire | 105% |
| Stat Bonus | +15 Health, +5 Crit Dmg, +1 Crit Chance |
| Level Required | 18 |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 180 |
| Rate of Fire | 105% |
| Stat Bonus | +15 Health, +5 Crit Dmg, +1 Crit Chance |
| Level Required | 18 |
| Soulbound | No |
| Drops From |
|