Fairys Splendor
| Rarity | Untiered (UT) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 255 |
| Rate of Fire | 85% |
| Stat Bonus | +15 Crit Chance |
| Level Required | 1 |
| Categories | Nature, Moon |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 255 |
| Rate of Fire | 85% |
| Stat Bonus | +15 Crit Chance |
| Level Required | 1 |
| Categories | Nature, Moon |
| Soulbound | No |
| Drops From |
|
| Used In |