Bubble Beam Wand
| Rarity | Unique (UN) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 100 |
| Rate of Fire | 135% |
| Stat Bonus | +10 Crit Dmg |
| Level Required | 1 |
| Categories | Elemental, Naval |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Unique (UN) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 100 |
| Rate of Fire | 135% |
| Stat Bonus | +10 Crit Dmg |
| Level Required | 1 |
| Categories | Elemental, Naval |
| Soulbound | No |
| Drops From |
|