Staff of the Guardian
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 4 |
| Damage | 47 |
| Stat Bonus | +6 Defense |
| Level Required | 20 |
| Categories | Insect |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 4 |
| Damage | 47 |
| Stat Bonus | +6 Defense |
| Level Required | 20 |
| Categories | Insect |
| Soulbound | No |
| Drops From |
|
| Used In |