Soulless Staff
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 155 |
| Rate of Fire | 90% |
| Stat Bonus | +8 Speed, +6 Vitality |
| Level Required | 1 |
| Categories | Spiritual, Ancient, Moon |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 155 |
| Rate of Fire | 90% |
| Stat Bonus | +8 Speed, +6 Vitality |
| Level Required | 1 |
| Categories | Spiritual, Ancient, Moon |
| Soulbound | No |
| Drops From |
|