Thornfang Blade
| Rarity | Legendary (LG) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 205 |
| Rate of Fire | 95% |
| Level Required | 30 |
| Categories | Royalty, Nature, Insect |
| Soulbound | No |
| Drops From |
|
| Crafted At | Transmutation: |
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 205 |
| Rate of Fire | 95% |
| Level Required | 30 |
| Categories | Royalty, Nature, Insect |
| Soulbound | No |
| Drops From |
|
| Crafted At | Transmutation: |