Abyssal Sword
| Rarity | Expedition (EX) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 320 |
| Rate of Fire | 135% |
| Stat Bonus | +6 Attack |
| Level Required | 30 |
| Categories | Abyssal, Naval |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Expedition (EX) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 320 |
| Rate of Fire | 135% |
| Stat Bonus | +6 Attack |
| Level Required | 30 |
| Categories | Abyssal, Naval |
| Soulbound | No |
| Drops From |
|