Queen of the Ocean Wand
| Rarity | Expedition (EX) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 300 |
| Stat Bonus | +30 Health, +30 Mana |
| Level Required | 30 |
| Categories | Royalty, Abyssal, Naval |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Expedition (EX) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 300 |
| Stat Bonus | +30 Health, +30 Mana |
| Level Required | 30 |
| Categories | Royalty, Abyssal, Naval |
| Soulbound | No |
| Drops From |
|