Black Hat of the King
| Rarity | Unique (UN) |
|---|---|
| Slot | Ring |
| Stat Bonus | +120 Health, +20 Crit Dmg, +5 Crit Chance |
| Level Required | 7 |
| Categories | Naval |
| Soulbound | No |
| Drops From |
|
| Crafted At | Transmutation: |
Test mode: no real money is charged.
| Rarity | Unique (UN) |
|---|---|
| Slot | Ring |
| Stat Bonus | +120 Health, +20 Crit Dmg, +5 Crit Chance |
| Level Required | 7 |
| Categories | Naval |
| Soulbound | No |
| Drops From |
|
| Crafted At | Transmutation: |