Soul Provider
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 2 |
| Damage | 60 |
| Rate of Fire | 175% |
| Stat Bonus | +3 Wisdom |
| Level Required | 1 |
| Categories | Spiritual |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 2 |
| Damage | 60 |
| Rate of Fire | 175% |
| Stat Bonus | +3 Wisdom |
| Level Required | 1 |
| Categories | Spiritual |
| Soulbound | No |
| Drops From |
|