Dragon Dance Sword
| Rarity | Legendary (LG) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 152 |
| Rate of Fire | 200% |
| Stat Bonus | +6 Crit Chance |
| Level Required | 1 |
| Categories | ForbiddenDance, Draconic |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 152 |
| Rate of Fire | 200% |
| Stat Bonus | +6 Crit Chance |
| Level Required | 1 |
| Categories | ForbiddenDance, Draconic |
| Soulbound | No |
| Drops From |
|