Winterspire
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 240 |
| Rate of Fire | 75% |
| Stat Bonus | +25 Mana, +4 Defense |
| Level Required | 1 |
| Categories | Blunt, Ancient |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 240 |
| Rate of Fire | 75% |
| Stat Bonus | +25 Mana, +4 Defense |
| Level Required | 1 |
| Categories | Blunt, Ancient |
| Soulbound | No |
| Drops From |
|
| Used In |