Scythe
| Rarity | Untiered (UT) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 225 |
| Rate of Fire | 95% |
| Stat Bonus | +8 Vitality, +4 Dodge |
| Level Required | 1 |
| Categories | Metallic, Spiritual |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 225 |
| Rate of Fire | 95% |
| Stat Bonus | +8 Vitality, +4 Dodge |
| Level Required | 1 |
| Categories | Metallic, Spiritual |
| Soulbound | No |
| Drops From |
|
| Used In |