Verdant Bonecaster
| Rarity | Legendary (LG) |
|---|---|
| Slot | Skull |
| Shots | 5 |
| Damage | 135 |
| Stat Bonus | +20 Health, +10 Healing |
| Mana Cost | 84 |
| Cooldown | 0.3 seconds |
| Level Required | 1 |
| Categories | Nature, Tissue |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Skull |
| Shots | 5 |
| Damage | 135 |
| Stat Bonus | +20 Health, +10 Healing |
| Mana Cost | 84 |
| Cooldown | 0.3 seconds |
| Level Required | 1 |
| Categories | Nature, Tissue |
| Soulbound | No |
| Drops From |
|