Vinearrow Quiver
| Rarity | Legendary (LG) |
|---|---|
| Slot | Quiver |
| Shots | 12 |
| Damage | 285 |
| Stat Bonus | +20 Health, +10 Healing |
| Mana Cost | 95 |
| Cooldown | 0.3 seconds |
| Level Required | 1 |
| Categories | Nature, Tissue |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Quiver |
| Shots | 12 |
| Damage | 285 |
| Stat Bonus | +20 Health, +10 Healing |
| Mana Cost | 95 |
| Cooldown | 0.3 seconds |
| Level Required | 1 |
| Categories | Nature, Tissue |
| Soulbound | No |
| Drops From |
|