Plantguard Shield
| Rarity | Legendary (LG) |
|---|---|
| Slot | Shield |
| Shots | 6 |
| Damage | 190 |
| Stat Bonus | +20 Health, +5 Tenacity, +10 Healing |
| Mana Cost | 125 |
| Cooldown | 0.3 seconds |
| Level Required | 1 |
| Categories | Nature, Tissue |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Shield |
| Shots | 6 |
| Damage | 190 |
| Stat Bonus | +20 Health, +5 Tenacity, +10 Healing |
| Mana Cost | 125 |
| Cooldown | 0.3 seconds |
| Level Required | 1 |
| Categories | Nature, Tissue |
| Soulbound | No |
| Drops From |
|