Stinger Bow
| Rarity | Untiered (UT) |
|---|---|
| Slot | Bow |
| Shots | 1 |
| Damage | 94 |
| Rate of Fire | 200% |
| Stat Bonus | +10 Crit Dmg, +1 Crit Chance |
| Level Required | 20 |
| Categories | Insect |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Untiered (UT) |
|---|---|
| Slot | Bow |
| Shots | 1 |
| Damage | 94 |
| Rate of Fire | 200% |
| Stat Bonus | +10 Crit Dmg, +1 Crit Chance |
| Level Required | 20 |
| Categories | Insect |
| Soulbound | No |
| Drops From |
|
| Used In |