Riftcomet Blaster
| Rarity | Legendary (LG) |
|---|---|
| Slot | Bow |
| Shots | 1 |
| Damage | 230 |
| Rate of Fire | 110% |
| Stat Bonus | +4 Wisdom |
| Level Required | 30 |
| Categories | Tech, Ancient, Imbued, Cosmic, Mechanical |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Bow |
| Shots | 1 |
| Damage | 230 |
| Rate of Fire | 110% |
| Stat Bonus | +4 Wisdom |
| Level Required | 30 |
| Categories | Tech, Ancient, Imbued, Cosmic, Mechanical |
| Soulbound | No |
| Drops From |
|