Sunfang Katana
| Rarity | Legendary (LG) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 205 |
| Rate of Fire | 135% |
| Stat Bonus | +4 Attack |
| Level Required | 30 |
| Categories | Royalty, Tech, Metallic, Ancient, Sun, Mechanical |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 205 |
| Rate of Fire | 135% |
| Stat Bonus | +4 Attack |
| Level Required | 30 |
| Categories | Royalty, Tech, Metallic, Ancient, Sun, Mechanical |
| Soulbound | No |
| Drops From |
|