Forktongue Spear
| Rarity | Legendary (LG) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 370 |
| Rate of Fire | 75% |
| Stat Bonus | +2 Crit Chance |
| Level Required | 30 |
| Categories | Royalty, Tech, Metallic, Ancient, Sun, Mechanical |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 370 |
| Rate of Fire | 75% |
| Stat Bonus | +2 Crit Chance |
| Level Required | 30 |
| Categories | Royalty, Tech, Metallic, Ancient, Sun, Mechanical |
| Soulbound | No |
| Drops From |
|