Mechanical Grenade
| Rarity | Legendary (LG) |
|---|---|
| Slot | Candle |
| Stat Bonus | +90 Mana, +3 Attack, +10 Summon Damage |
| Mana Cost | 60 |
| Cooldown | 2.5 seconds |
| Level Required | 30 |
| Categories | Tech, Ancient, Mechanical |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Candle |
| Stat Bonus | +90 Mana, +3 Attack, +10 Summon Damage |
| Mana Cost | 60 |
| Cooldown | 2.5 seconds |
| Level Required | 30 |
| Categories | Tech, Ancient, Mechanical |
| Soulbound | No |
| Drops From |
|