Iron Helmet
| Rarity | Legendary (LG) |
|---|---|
| Slot | Ring |
| Stat Bonus | +8 Defense, +8 Wisdom, +10 Mining Speed |
| Level Required | 1 |
| Categories | Metallic, Blunt |
| Soulbound | No |
| Crafted At | Anvil Station: |
| Crafted At | Frostspark Anvil Station: |
| Used In |
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Ring |
| Stat Bonus | +8 Defense, +8 Wisdom, +10 Mining Speed |
| Level Required | 1 |
| Categories | Metallic, Blunt |
| Soulbound | No |
| Crafted At | Anvil Station: |
| Crafted At | Frostspark Anvil Station: |
| Used In |