Call Upon Thunder
| Rarity | Legendary (LG) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 165 |
| Rate of Fire | 130% |
| Stat Bonus | +8 Dexterity |
| Level Required | 1 |
| Categories | Celestial, Elemental, Imbued |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Staff |
| Shots | 1 |
| Damage | 165 |
| Rate of Fire | 130% |
| Stat Bonus | +8 Dexterity |
| Level Required | 1 |
| Categories | Celestial, Elemental, Imbued |
| Soulbound | No |
| Drops From |
|