Spire of Iron
| Rarity | Expedition (EX) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 560 |
| Rate of Fire | 70% |
| Stat Bonus | +3 Defense |
| Level Required | 30 |
| Categories | Metallic, Blunt |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Expedition (EX) |
|---|---|
| Slot | Sword |
| Shots | 1 |
| Damage | 560 |
| Rate of Fire | 70% |
| Stat Bonus | +3 Defense |
| Level Required | 30 |
| Categories | Metallic, Blunt |
| Soulbound | No |
| Drops From |
|