Shell Piercer
| Rarity | Legendary (LG) |
|---|---|
| Slot | Primary Weapon |
| Shots | 1 |
| Damage | 120 to 150 (average: 135) |
| Rate of Fire | 125% |
| Level Required | 1 |
| Categories | Nature, Naval |
| Soulbound | No |
| Drops From |
|
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Primary Weapon |
| Shots | 1 |
| Damage | 120 to 150 (average: 135) |
| Rate of Fire | 125% |
| Level Required | 1 |
| Categories | Nature, Naval |
| Soulbound | No |
| Drops From |
|