Rat Leftovers
Whatever the rats did not finish. Throw it; they will not want it back.
| Slot | Primary Weapon |
|---|---|
| Shots | 1 |
| Damage | 60 to 80 (average: 70) |
| Rate of Fire | 150% |
| Level Required | 1 |
| Categories | Nature, Tissue |
| Soulbound | No |
| Sell Value | 1 Glory |
| Drops From |
|
Test mode: no real money is charged.
Whatever the rats did not finish. Throw it; they will not want it back.
| Slot | Primary Weapon |
|---|---|
| Shots | 1 |
| Damage | 60 to 80 (average: 70) |
| Rate of Fire | 150% |
| Level Required | 1 |
| Categories | Nature, Tissue |
| Soulbound | No |
| Sell Value | 1 Glory |
| Drops From |
|