Aquatic Blaster
| Rarity | Legendary (LG) |
|---|---|
| Slot | Bow |
| Shots | 2 |
| Damage | 204 |
| Rate of Fire | 120% |
| Level Required | 20 |
| Categories | Tech, Naval, Mechanical |
| Soulbound | No |
| Crafted At | Anvil Station: |
| Crafted At | Frostspark Anvil Station: |
| Learned From | |
Test mode: no real money is charged.
| Rarity | Legendary (LG) |
|---|---|
| Slot | Bow |
| Shots | 2 |
| Damage | 204 |
| Rate of Fire | 120% |
| Level Required | 20 |
| Categories | Tech, Naval, Mechanical |
| Soulbound | No |
| Crafted At | Anvil Station: |
| Crafted At | Frostspark Anvil Station: |
| Learned From | |