Revolver
| Rarity | Unique (UN) |
|---|---|
| Slot | Bow |
| Shots | 1 |
| Damage | 200 |
| Rate of Fire | 80% |
| Level Required | 8 |
| Categories | Tech, Blunt, Naval, Mechanical |
| Soulbound | No |
| Drops From |
|
| Used In |
Test mode: no real money is charged.
| Rarity | Unique (UN) |
|---|---|
| Slot | Bow |
| Shots | 1 |
| Damage | 200 |
| Rate of Fire | 80% |
| Level Required | 8 |
| Categories | Tech, Blunt, Naval, Mechanical |
| Soulbound | No |
| Drops From |
|
| Used In |