Items
All items, with tier or rarity and stats. Click a name to see where it drops and how it is made.
836 items. Page 18 of 18.
| Item | Tier | Name | Slot | Damage | DEF | Mining Speed |
|---|---|---|---|---|---|---|
| Perfect Ability Enchant | Enchant | |||||
| Rare Ability Enchant | Enchant | |||||
| Rare All Items Enchant | Enchant | |||||
| Rare Armor Enchant | Enchant | |||||
| Rare Ring Enchant | Enchant | |||||
| Rare Weapon Enchant | Enchant | |||||
| Uncommon Ability Enchant | Enchant | |||||
| Uncommon All Items Enchant | Enchant | |||||
| Uncommon Armor Enchant | Enchant | |||||
| Uncommon Ring Enchant | Enchant | |||||
| Uncommon Weapon Enchant | Enchant | |||||
| LG | Shell Piercer | Primary Weapon | 135 | |||
| Glowstick | Primary Weapon | |||||
| Kunai | Primary Weapon | 275 | ||||
| Rat Leftovers | Primary Weapon | 70 | ||||
| Shuriken | Primary Weapon | 380 | ||||
| Throwing Dagger | Primary Weapon | 130 | ||||
| LG | Fragoner Prism | Secondary Ability | ||||
| LG | Diamond Plated Armor | Universal Armor | +18 | +20 | ||
| Frostspark Anvil |