Test mode: no real money is charged.

Enemies

All enemies, by name. Click a name to see its stats and drops.

334 enemies. Page 2 of 7.

EnemyNameLevelHPDEFDrops
Catenae (boss) 10,000 80
Catenae Core 35,000 20
Catenae Core 35,000 20
Catenae Core 35,000 20
Catenae Watcher 8,000 50
Catenae, The Overgrown (boss) 30 185,000 50 48
Cockatrice 90 0 44
Coral Fruit 300 0 1
Crooked Ghoul 1,250 10 44
Cryoquartz 300 0 1
Crystal Giant 11,000 20
Crystal Guardian 8,000 10
Crystal Serpent 7,000 0
Crystal Stalker 30 2,500 22 45
Cursed Quest Chest 500 0 76
Cyclops 9,000 0 46
Dark Coral Heart 60 40,000 60 47
Dark Tornado 30 3,750 29
Death Beetle 1,750 10 4
Death Centipede (boss) 15,000 10 55
Death Centipede 5,000 10
Death Centipede 5,000 10
Death Scorpion 1,750 10 4
Death Widow Spider 450 0 1
Decaying Timberkin (boss) 200 0 50
Desert Cube 800 4 44
Desert Ghost 1,200 4 44
Desert Ghoulron 35,000 50 3
Desert Quest Chest 500 0 33
Desert Scourge Anointed Shell 28 35,000 27 52
Diamond Deposit 400 0 1
Dirt Giant 75 12 44
Dune Revenant 30 2,500 22 45
Eka Berry 300 0 2
Emberclaw (boss) 125,000 0 52
Emerald Crystalback 27 4,800 27 46
Etercoal 400 0 1
Executioner (boss) 25,000 70
Feral Boar (boss) 9,000 0 53
Floral Sprite 10 80 44
Forest Elf Archer 200 0 2
Forest Elf Mage 200 0 2
Forest Elf Rogue 225 0 2
Forest Elf Shaman 600 0 2
Forest Quest Chest 500 0 31
Forgotten Crystal Core 25,000 0
Forgotten Sentry (boss) 50 50,000 0 46
Fragoner 400 0 1