Test mode: no real money is charged.

Enemies

All enemies, by name. Click a name to see its stats and drops.

334 enemies. Page 7 of 7.

EnemyNameLevelHPDEFDrops
Swamp Domain Drops 60
Swamp Hunter 3,500 10 3
Swamp Mage 5,000 10 3
Swamp Sorcerer 3,500 10 3
Swarm 25 0 44
Tempest Sprite 3,250 20 46
The Frost Monarch (boss) 100,000 0 45
The Unblinking (boss) 30 400,000 33 32
The Undying Master (boss) 30 300,000 125 52
Time-Immemorial Warden 30 85,000 60 46
Titanium 200 0 1
Tomb Archer 30 1,900 22
Tomb Scarab 30 375 0
Tomb Warden (boss) 30 40,000 32 28
Treasure Chest 250 0 3
Triclops Shaman 4,500 20
Tumor 6,000 35 4
Tundra Bat 600 0 1
Tundra Quest Chest 500 0 28
Tundra Sprite 1,000 80 1
Undead Domain Drops 56
Undead King Mummy 2,000 15 1
Undead Mummy 1,000 15 1
Undead Reaper 850 15 1
Undead Skeleton 1,150 17
Unknown Survivor 1,250 0 4
Uranium 300 0 1
Verdant Wyrm 1,600 20 44
Wailing Mask 1,000 0
Wandering Igloo 6,500 20 46
Warden of the Lustrous Bastion (boss) 35,000 45 58
Watcher (boss) 35,000 60 2
White Phantom 400 20 1
Wild Boar 400 0 2
Wild Boar Piglet 250 0 2
Will-o'-wisp 10 0 44
Winged Death Beetle 2,500 10 4
Wintercall The Frozen Calamity (boss) 30 80,000 20 60
Wrapped Husk 30 2,500 22
Wreck Tentacle 25 9,500 28
Yellow Sentient Toadstool 15 0 44
Young Ice Mage 2,500 0 46
Young Ice Soldier 3,000 0 46
Young Tundra Mage 4,000 0 1
Young Tundra Soldier 2,800 0 1
[ScorchingChasm] Fire Spark Spawner