Test mode: no real money is charged.

Enemies

All enemies, by name. Click a name to see its stats and drops.

334 enemies. Page 4 of 7.

EnemyNameLevelHPDEFDrops
Mire Brute 60 40,000 50 47
Mire Brute Baby 60 6,500 0
Monarch Frost Crystal 1,800 0
Monarch Frostbind Crystal 2,400 0
Mosswalker 200 0 44
Mother Blood Spider 3,250 35 4
Mother Rat (boss) 10 3,050 9 47
Mother Slime 1,000 5 44
Mother Wasp 4,500 0 3
Nest Warrior 15,000 0
Oak Tree 120 0 3
Obsidian Wood 500 0 1
Occultist 900 10 44
Open Treasure Chest 300 0
Orange Wasp 2,500 5 3
Orc Apprentice 25 0 44
Orc Lord 135 0 44
Orc Mage 25 0 44
Orc Nobleman 25 0 44
Orc Sorcerer 25 0 44
Overgrown Snail 60 40,000 50 47
Pale Tornado 30 3,750 29
Paper Golem 3,500 0 46
Parasite 50 0
Parasite Egg 50 0
Parasite Wormhole 1,000 5
Phantasmic Mage (boss) 40 80,000 0 64
Phantom Cactus 1,500 5 44
Pink Jellyfish 1,500 0 1
Pirate 50 0 41
Pirate Berserk 15 2,000 14 4
Pirate Captain 15 3,000 15 4
Pirate Carpenter 15 2,500 14 4
Pirate Children 15 450 10 3
Pirate Sharpshooter 15 1,250 10 4
Pirate Soldier 15 1,250 10 4
Pirate Veteran 15 1,750 10 4
Pirate Worker 15 56 0 1
Piratess 40 0 41
Platinum 500 0 2
Poison Death Scorpion 2,000 10 4
Poison Scorpion 40 0
Primaeval The Ancient Totem (boss) 40 125,000 50 43
Purple Toadstool 5,600 10 3
Queen Bee (boss) 75,000 40 42
Quest Chest 1,500 0 97
Quest Chest 2,500 0 125
Quest Chest 3,500 0 76