Test mode: no real money is charged.

Enemies

All enemies, by name. Click a name to see its stats and drops.

334 enemies. Page 6 of 7.

EnemyNameLevelHPDEFDrops
Saltwind Wraith 30 2,500 22 45
Sand Cube 600 4 44
Sand Golem 1,200 5 44
Sand Scarab 30 3,750 35 45
Sand Tortoise 300 20
Sandstone 50 0 1
Sandsurge Behemoth 2,500 10 50
Scorched Beast 2,300 30 2
Scorched Brute 20,000 30 2
Scorched Flamer 2,100 6 2
Scorched Imp 2,000 30 2
Scorched Mage 1,600 30 2
Scorched Spear-man 2,000 7 2
Scorched Warrior 1,800 30 2
Scorpion Queen 2 75 2 41
Sentient Cactus 650 10 44
Sentient Flytrap 3
Sephiran, Controller of Spirits (boss) 35,000 30 59
Shadow Hunting Fox 750 5 44
Shadow Samurai Dwarf King 500 7 44
Shadowlight Devourer (boss) 50 25,000 20 54
Sidewinder Snake 150 1 44
Siphonophorae 60 40,000 50 47
Siphonophorae Baby 60 7,500 0
Skeleton Bat King 1,450 17
Skeleton Necromancer 1,300 11
Slime Domain Drops 52
Sludge 2,750 10 3
Sludge Abomination 12,500 60 3
Sludge Amalgam 7,500 70 3
Sludge Carcass 5,000 50 3
Snake 8 0 41
Snow Banshee 3,000 20 46
Sorcerer of the Undead 8,500 5 46
Soulsucker Sprout 2,500 20 3
Spectral Phantom 1,000 20 1
Spectral Reanimation Tombstone 4,500 20 1
Spectral Undead Mummy 1,000 15 1
Spectres' Guardian (boss) 40 45,000 0 56
Spiky Vine 3
Spirit Blue Candle 20,000 0
Squirrel Knight 350 0 2
Squirrel Warrior 300 0 2
Stone 50 0 4
Storm Acolyte 30 2,000 22
Storm Crystal 30 3,000 29
Submechanophobia 60 50,000 50 47
Sunken Scuba Diver (boss) 30 75,000 0 58