Test mode: no real money is charged.

Enemies

All enemies, by name. Click a name to see its stats and drops.

334 enemies. Page 5 of 7.

EnemyNameLevelHPDEFDrops
Quiberry 100 0 2
Radiant Seraphim (boss) 25,000 0 54
Ragged Ghoul 800 5 44
Rajin 01: Lightning Rods (boss) 30 240,000 43 61
Rajin 02: Hub of the Storm (boss) 30 240,000 43 61
Rajin 03: Hold Your Fire (boss) 30 240,000 43 61
Rajin 04: The Shrinking Spire (boss) 30 240,000 43 61
Rajin 05: Twin Tempests (boss) 30 240,000 43 61
Rajin 06: Skyfall Quarters (boss) 30 240,000 43 61
Rajin 07: Blackout Hunt (boss) 30 240,000 43 61
Rajin 08: Storm Front (boss) 30 240,000 43 61
Rajin 09: Tornado Court (boss) 30 240,000 43 61
Rajin 10: The Overcharge (boss) 30 240,000 43 61
Rajin 11: Marked by Thunder (boss) 30 240,000 43 61
Rajin 12: Dragon First (boss) 30 240,000 43 61
Rajin 13: Thunder Clock (boss) 30 240,000 43 61
Rajin 14: The Acolyte Choir (boss) 30 240,000 43 61
Rajin 15: Storm Survival (boss) 30 240,000 43 61
Rajin 16: Gale Force (boss) 30 240,000 43 61
Rajin 17: Static Field (boss) 30 240,000 43 61
Rajin 19: Thousand Bolts (boss) 30 240,000 43 61
Rajin 20: The Storm Remembers (boss) 30 240,000 43 61
Rajin, the Beast (boss) 30 120,000 43 61
Rajin, the Lightning Dragon (boss) 60,000 45 61
Rat 10 95 6 1
Rat Droppings 30 0 1
Red Jelly Cube 50 0 41
Red Radiance Slime 600 0
Red Sentient Toadstool 15 0 44
Red Toadstool 10,000 10 3
Redbeard The Mad Pirate King (boss) 30 175,000 40 52
Redbeard, The Pirate King (boss) 20 17,000 100 57
Reef Azure Jelly 28 2,300 21
Reef Brown Trout 800 0 1
Reef Coral Jelly 28 2,300 21
Reef Dart Brute 28 4,150 27
Reef Lantern Angler 28 25,000 30 52
Reef Light Catfish (boss) 28 35,000 32 62
Reef Pink Salmon 600 0 1
Reef Prawn 28 1,400 21
Reef Verdant Jelly 28 2,800 21
Rift Squid 24 1,000 18 46
Riftwood 400 0 1
Rocker Golem 100 10 44
Rogue Nomad 1,250 5 44
Rootwraith 125 0 44
Rubiric 500 0 1
Sacrificed Soul 30 1,900 22