Test mode: no real money is charged.

Enemies

All enemies, by name. Click a name to see its stats and drops.

334 enemies. Page 3 of 7.

EnemyNameLevelHPDEFDrops
Frostborn Husk 6,000 20 46
Frostborn Wisp 3,250 20 46
Ghost Bat 350 3
Ghoulron Hand 25,000 50
Giant Bee 23 2,650 23 3
Giant Cannon 7,500 80 4
Giant Cannon 7,500 80 48
Giant Flytrap 3,500 40 3
Giant Octopus 25 100,000 48 53
Giant Sand Tortoise 2,000 20 49
Gilded Idolwing 30 7,500 29 45
Gilded Priest 30 3,150 22
Gilded Sentinel 30 7,500 29
Glacier Spike 2,500 0
Glimmer Moth 22 380 17 46
Glowbloom 300 0 1
Glowing Reef Jellyfish (boss) 35,000 35 63
Golden Bee 17,500 0 62
Green Jelly Cube 50 0 41
Green Jellyfish 1,500 0 1
Green Radiance Slime 1,600 0
Green Slime 125 0 44
Green Toadstool 6,000 10 3
Hermit Crab (boss) 1 1,000 0 49
Hermit Queen (boss) 15 12,000 16 51
High Cryomancer 5,000 20 46
Hollow Acolyte 30 2,000 22
Honey Bee 100 0
Honey Emperor (boss) 30,000 35 62
Honey Stone 400 0 1
Ice Golem 4,500 50
Inferno Dragon (boss) 30 75,000 20 57
Iron 100 0 3
Kharanos, the Lost Dragon (boss) 35,000 35 57
Krystaline (boss) 125,000 0 8
Lightning Dragon (boss) 30 45,000 0 57
Living Timberkin 200 10 44
Luminescent Scorpion King 120,000 35 46
Mage Nomad 650 5 44
Magma Golem 650 8 44
Masked Hunter 35 0 44
Masked Shaman 60 0 44
Masked Spearman 30 0 44
Masked Tundra Hunter 3,500 0 1
Masked Tundra Shaman 3,000 0 1
Masked Tundra Spearman 3,000 0 1
Metal Skeleton 1,800 50
Mimic 7,500 75 32